Return to Penalty Chart index or defencelaw.com home page.
S=Summary H=Hybrid I=Indictable |
| Offence description | S/H/I | Discharge available | Maximum Penalty (I) |
|||
|---|---|---|---|---|---|---|
| Dangerous Driving (no injury) | H | yes | 5 yrs. | |||
| Dangerous Driving (injury occurs) | I | yes | 10 yrs. | |||
| Flee Police | H | yes | 5 yrs. | |||
| Flee Police (injury caused
by dangerous driving) |
I | 14 yrs. | ||||
| Flee Police
(death caused
by dangerous driving) |
I | life imprisonment | ||||
| Fail to Stop at Scene of Accident | H | yes | 5 yrs. | |||
| Fail to Stop at Scene of Accident (knowing person hurt in accident) | I | yes | 10 yrs. | |||
| Fail to Stop at Scene of Accident (knowing person killed in accident) | I | life imprisonment | ||||
| Driving or Care or Control while Impaired or Over 80 mgs. | H | Curative discharge available in some provinces (not Ont.) | 5 yrs. | |||
| Refuse or fail to provide a breath or blood sample | H | 5 yrs. | ||||
| Refuse or fail to comply with demand intended to determine whether ability to operate motor vehicle impaired by drug | H | 5 yrs. | ||||
| Impaired Driving Causing Bodily Harm | I | yes | 10 yrs. | |||
| Driving Over 80 mgs. Causing Bodily Harm | I | yes | 10 yrs. | |||
| Refuse or fail to provide breath sample knowing operation of motor vehicle caused accident resulting in bodily harm | I | yes | 10 yrs. | |||
| Refuse or fail to comply with demand intended to determine whether ability to operate motor vehicle impaired by drug knowing operation of motor vehicle caused accident resulting in bodily harm | I | yes | 10 yrs. | |||
| Impaired Driving Causing Death | I | life imprisonment | ||||
| Driving Over 80 mgs. Causing Death | I | life imprisonment | ||||
| Refuse or fail to provide breath sample knowing operation of motor vehicle caused accident resulting in death | I | life imprisonment | ||||
| Refuse or fail to comply with demand intended to determine whether ability to operate motor vehicle impaired by drug knowing operation of motor vehicle caused accident resulting in death | I | life imprisonment | ||||
| Drive Disqualified | H | yes | 2 yrs. |
Courtesy of www.defencelaw.com, website of Toronto criminal lawyer Ron Jourard. Telephone: (416) 398-6685; toll free (Canada and U.S.) 1-888-257-0002; email: jourard@defencelaw.com.