Return to Penalty Chart index or defencelaw.com home page.
S=Summary H=Hybrid I=Indictable |
| Offence description | S/H/I | Discharge available | Maximum Penalty (I) |
|||
|---|---|---|---|---|---|---|
| Theft, $5,000 or less | H | yes | 2 yrs. | |||
| Theft over $5,000 | I | yes | 10 yrs. | |||
| Possession of stolen property under $5,000 | H | yes | 2 yrs. | |||
| Possession of stolen property over $5,000 | I | yes | 10 yrs. | |||
| Fraud, $5,000 or less | H | yes | 2 yrs. | |||
| Fraud over $5,000 | I | yes | 10 yrs. | |||
| Take motor vehicle without consent | S | yes | ||||
| Theft or forgery of credit card | H | yes | 10 yrs. | |||
| Use or possess stolen or forged credit card | H | yes | 10 yrs. | |||
| Use revoked or cancelled credit card | H | yes | 10 yrs. | |||
| Robbery (without firearm) | I | life | ||||
| Robbery (with firearm) | I | life | ||||
| Extortion (without firearm) | I | life | ||||
| Extortion (with firearm) | I | life | ||||
| Break and enter with intent, committing indictable offence (dwelling house) | I | life | ||||
| Break and enter with intent, committing indictable offence (non-dwelling house) | H | yes | 10 yrs. |
Courtesy of www.defencelaw.com, website of Toronto criminal lawyer Ron Jourard. Telephone: (416) 398-6685; toll free (Canada and U.S.) 1-888-257-0002; email: jourard@defencelaw.com.