Return to Penalty Chart index or defencelaw.com home page.
S=Summary H=Hybrid I=Indictable |
| Offence description | S/H/I | Discharge available | Maximum Penalty (I) |
|||
|---|---|---|---|---|---|---|
| Public Mischief | H | yes | 5 yrs. | |||
| Fail to comply with bail condition | H | yes | 2 yrs. | |||
| Fail to comply with probation order | H | yes | 2 yrs. | |||
| Fail to attend court | H | yes | 2 yrs. | |||
| Personate police officer | S | yes | ||||
| Obstruct police | H | yes | 2 yrs. | |||
| Obstruct justice (idemnifying surety or surety accepting fee) | H | yes | 2 yrs. | |||
| Obstruct justice (includes threatening or bribing juror or witness) | I | yes | 10 yrs. | |||
| Perjury | I | 14 yrs. |
Courtesy of www.defencelaw.com, website of Toronto criminal lawyer Ron Jourard. Telephone: (416) 398-6685; toll free (Canada and U.S.) 1-888-257-0002; email: jourard@defencelaw.com.