| Ron Jourard Criminal Lawyer, Toronto, Ontario www.defencelaw.com |
Tel. (416) 398-6685 Toll free (Canada and U.S.) 1-888-257-0002 Email: jourard@defencelaw.com |
Return to Penalty Chart index or defencelaw.com home page.
S=Summary H=Hybrid I=Indictable |
| Offence description | S/H/I | Discharge available | Maximum Penalty (I) |
|||
|---|---|---|---|---|---|---|
| Dangerous Driving (no injury) | H | yes | 5 yrs. | |||
| Dangerous Driving (injury occurs) | I | yes | 10 yrs. | |||
| Flee Police | H | yes | 5 yrs. | |||
| Flee Police (injury caused
by dangerous driving) |
I | 14 yrs. | ||||
| Flee Police
(death caused
by dangerous driving) |
I | life imprisonment | ||||
| Fail to Stop at Scene of Accident | H | yes | 5 yrs. | |||
| Fail to Stop at Scene of Accident (knowing person hurt in accident) | I | yes | 10 yrs. | |||
| Fail to Stop at Scene of Accident (knowing person killed in accident) | I | life imprisonment | ||||
| Driving or Care or Control while Impaired or Over 80 mgs. | H | Curative discharge available in some provinces (not Ont.) | 5 yrs. | |||
| Refuse or fail to provide a breath or blood sample | H | 5 yrs. | ||||
| Impaired Driving Causing Bodily Harm | I | yes | 10 yrs. | |||
| Impaired Driving Causing Death | I | life imprisonment | ||||
| Drive Disqualified | H | yes | 2 yrs. |
S=Summary H=Hybrid I=Indictable |
| Offence description | S/H/I | Discharge available | Maximum Penalty (I) |
|||
|---|---|---|---|---|---|---|
| Theft, $5,000 or less | H | yes | 2 yrs. | |||
| Theft over $5,000 | I | yes | 10 yrs. | |||
| Possession of stolen property under $5,000 | H | yes | 2 yrs. | |||
| Possession of stolen property over $5,000 | I | yes | 10 yrs. | |||
| Fraud, $5,000 or less | H | yes | 2 yrs. | |||
| Fraud over $5,000 | I | yes | 10 yrs. | |||
| Take motor vehicle without consent | S | yes | ||||
| Theft or forgery of credit card | H | yes | 10 yrs. | |||
| Use or possess stolen or forged credit card | H | yes | 10 yrs. | |||
| Use revoked or cancelled credit card | H | yes | 10 yrs. | |||
| Robbery (without firearm) | I | life | ||||
| Robbery (with firearm) | I | life | ||||
| Extortion (without firearm) | I | life | ||||
| Extortion (with firearm) | I | life | ||||
| Break and enter with intent, committing indictable offence (dwelling house) | I | life | ||||
| Break and enter with intent, committing indictable offence (non-dwelling house) | H | yes | 10 yrs. |
S=Summary H=Hybrid I=Indictable |
| Offence description | S/H/I | Discharge available | Maximum Penalty (I) |
|||
|---|---|---|---|---|---|---|
| Careless storage or use or handling of firearm | H | yes | 2 yrs. (1st offence); 5 yrs. (subsequent offence) | |||
| Pointing a firearm | H | yes | 5 yrs. | |||
| Weapons dangerous | H | yes | 10 yrs. | |||
| Carrying concealed weapon | H | yes | 5 yrs. | |||
| Unauthorized possession of firearm | H | yes | 5 yrs. | |||
| Possession of firearm knowing possession unauthorized | I | yes (first offence only) | 10 yrs. | |||
| Possession of restricted weapon with ammunition | H | yes (summary conviction only) | 10 yrs. |
S=Summary H=Hybrid I=Indictable |
| Offence description | S/H/I | Discharge available | Maximum Penalty (I) |
|||
|---|---|---|---|---|---|---|
| Threat to cause death or harm | H | yes | 5 yrs. | |||
| Criminal harassment | H | yes | 5 yrs. | |||
| Assault | H | yes | 5 yrs. | |||
| Assault causing bodily harm or with weapon | H | yes | 10 yrs. | |||
| Assault police officer, resist arrest | H | yes | 5 yrs. | |||
| Aggravated assault | I | 14 yrs. | ||||
| Sexual assault | H | yes | 10 yrs. | |||
| Sexual assault with weapon, threats or causing harm (no firearm) | I | 14 yrs. | ||||
| Sexual assault with weapon, threats or causing harm (use of firearm) | I | 14 yrs. | ||||
| Aggravated sexual assault (no firearm) | I | life | ||||
| Aggravated sexual assault (use of firearm) | I | life |
S=Summary H=Hybrid I=Indictable |
| Offence description | S/H/I | Discharge available | Maximum Penalty (I) |
|||
|---|---|---|---|---|---|---|
| Possession of marijuana (up to 30 gms.) or hashish (up to 1 gm.) | S | yes | ||||
| Possession of marijuana or hashish |
H | yes | 5 yrs. less a day | |||
| Possession of cocaine or heroin | H | yes | 7 yrs. | |||
| Possession of amphetamines, LSD, mescaline, or psilocybin | H | yes | 3 yrs. | |||
| Trafficking in marijuana or hashish or possession for the purpose of trafficking (up to 3 kgs.) | I | yes | 5 yrs. less a day | |||
| Trafficking in marijuana or hashish or possession for the purpose of trafficking (3 kgs. or more) | I | life imprisonment | ||||
| Trafficking in cocaine or heroin or possession for the purpose of trafficking | I | life imprisonment | ||||
| Trafficking in amphetamines, LSD, mescaline, or psilocybin or possession for the purpose of trafficking | H | yes | 10 yrs. | |||
| Trafficking in barbituates or anabolic steroids or possession for the purpose of trafficking | H | yes | 3 yrs. | |||
| Importing, exporting heroin, cocaine, marijuana or hashish | I | life imprisonment | ||||
| Importing, exporting amphetamines, LSD, mescaline, or psilocybin | H | yes | 10 yrs. | |||
| Cultivation of marijuana | I | yes | 7 yrs. | |||
| Production of cocaine, heroin or hashish | I | life imprisonment | ||||
| Production of amphetamines, LSD, mescaline, or psilocybin | H | yes | 10 yrs. | |||
| Production of barbituates or anabolic steroids | H | yes | 3 yrs. |
S=Summary H=Hybrid I=Indictable |
| Offence description | S/H/I | Discharge available | Maximum Penalty (I) |
|||
|---|---|---|---|---|---|---|
| Public Mischief | H | yes | 5 yrs. | |||
| Fail to comply with bail condition | H | yes | 2 yrs. | |||
| Fail to comply with probation order | H | yes | 2 yrs. | |||
| Fail to attend court | H | yes | 2 yrs. | |||
| Personate police officer | S | yes | ||||
| Obstruct police | H | yes | 2 yrs. | |||
| Obstruct justice (idemnifying surety or surety accepting fee) | H | yes | 2 yrs. | |||
| Obstruct justice (includes threatening or bribing juror or witness) | I | yes | 10 yrs. | |||
| Perjury | I | 14 yrs. |
S=Summary H=Hybrid I=Indictable |
| Offence description | S/H/I | Discharge available | Maximum Penalty (I) |
|||
|---|---|---|---|---|---|---|
| Indecent act | S | yes | ||||
| Keeping a common bawdy-house | I | yes | 2 yrs. | |||
| Inmate or found in a common bawdy-house | S | yes | ||||
| Obtain sexual services of a person under 18 yrs. | I | yes | 5 yrs. |
Return to graphic version of this article or defencelaw.com home page.