Return to Penalty Chart index or defencelaw.com home page.
S=Summary H=Hybrid I=Indictable |
| Offence description | S/H/I | Discharge available | Maximum Penalty (I) |
|||
|---|---|---|---|---|---|---|
| Threat to cause death or harm | H | yes | 5 yrs. | |||
| Criminal harassment | H | yes | 5 yrs. | |||
| Assault | H | yes | 5 yrs. | |||
| Assault causing bodily harm or with weapon | H | yes | 10 yrs. | |||
| Assault police officer, resist arrest | H | yes | 5 yrs. | |||
| Aggravated assault | I | 14 yrs. | ||||
| Sexual assault | H | yes | 10 yrs. | |||
| Sexual assault with weapon, threats or causing harm (no firearm) | I | 14 yrs. | ||||
| Sexual assault with weapon, threats or causing harm (use of firearm) | I | 14 yrs. | ||||
| Aggravated sexual assault (no firearm) | I | life | ||||
| Aggravated sexual assault (use of firearm) | I | life |
Courtesy of www.defencelaw.com, website of Toronto criminal lawyer Ron Jourard. Telephone: (416) 398-6685; toll free (Canada and U.S.) 1-888-257-0002; email: jourard@defencelaw.com.